You can also find school performance information using the “Find and Compare Schools in England” service on the Department for Education website; the previous academic year’s results data is usually added, by the DfE, in December. The DfE also publish a video explanation of the way they calculate some of these measures here.
Key Stage 1 Results 2018-2019
% of pupils achieving expected standard or above in reading | 80% |
% of pupils achieving high level of attainment reading | 43% |
% of pupils achieving expected standard or above in writing | 80% |
% of pupils achieving high level of attainment writing | 20% |
% of pupils achieving expected standard or above in mathematics | 80% |
% of pupils achieving high level of attainment mathematics | 37% |
% of pupils achieving expected standard or above in science | 83% |
% of pupils achieving expected standard in reading, writing and maths teacher assessments | 80% |
% of pupils achieving greater depth in reading, writing and maths teacher assessments | 20% |
Key Stage 2 Results 2018-2019
% of pupils achieving expected standard or above in reading test | 82% |
% of pupils achieving high level of attainment reading | 47% |
% of pupils achieving expected standard or above in writing teacher assessment | 84% |
% of pupils achieving high level of attainment writing | 33% |
% of pupils achieving expected standard or above in mathematics test | 86% |
% of pupils achieving high level of attainment mathematics | 31% |
% of pupils achieving expected standard or above in grammar, punctuation and spelling test | 82% |
% of pupils achieving high level of attainment in grammar, punctuation and spelling test | 49% |
% of pupils achieving expected standard or above in science | 86% |
Average scaled score in reading test | 108.4 |
Average scaled score in maths test | 107 |
Average progress in reading | 2.24 |
Average progress in writing | 1.31 |
Average progress in mathematics | 0.2 |
% of pupils achieving average progress in reading | 69% |
% of pupils achieving average progress in writing | 63% |
% of pupils achieving average progress in mathematics | 63% |
% of pupils achieving an average scaled score in reading test | 82% |
% of pupils achieving an average scaled score in mathematics test | 86% |
% of pupils achieving expected standard in reading, writing and maths combined | 80% |
% of pupils achieving greater depth in reading, writing and maths combined | 20% |
2018-2019 Rates of Authorised and Unauthorised Absence
The school is required to publish certain information relating to absence rates of pupils of compulsory school age during the immediately preceding school year.
The total number of registered pupils of compulsory school age on roll for at least one session during 2018/19 | 249 |
The percentage of half days (sessions) missed through authorised absence | 1.97% |
The percentage of half days (sessions) missed through unauthorised absence | 0.44% |
Information about School Performance 2019 as a .pdf
Information about School Performance 2018 as a .pdf
Information about School Performance 2017 as a .pdf
Information about School Performance 2016 as a .pdf
Information about School Performance 2015 as a .pdf